Dickies Men's Insulated Eisenhower Front-Zip Jacket
| US Size | Chest (in inches) |
Waist (in inches) |
|---|---|---|
| XS | 33-34 | 25-26 |
| S | 35-37 | 27-29 |
| M | 38-40 | 30-32 |
| L | 41-44 | 33-36 |
| XL | 45-48 | 37-40 |
| 2XL | 49-52 | 41-44 |
| 3XL | 53-56 | 45-48 |
| 4XL | 57-60 | 49-52 |
| 5XL | 61-64 | 53-57 |
All measurements above are actual garment measurements. For a good fit please add 2-3 inches to your chest and waist measurement when selecting your size from the table above. Please ensure you measure yourself correctly before selecting your size to avoid errors.



